The Tidewater | Available one, two, and three bedroom apartments in Moseley, VA | Glenmoor Oaks
The Tidewater
2 Bed 2 Bath 920 sq. ft.
Starting at $1,835
Apt # | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 104 | $1,895 | $0 | Available Now | |
# 404 | $1,895 | $0 | Available Now | |
# 206 | $1,835 | $0 | Available Now | |
# 405 | $1,895 | $0 | Available Now | |
# 204 | $1,850 | $0 | Available Now | |
# 405 | $1,895 | $0 | Available Now | |
# 203 | $1,835 | $0 | Available Now | |
# 306 | $1,850 | $0 | Available Now | |
# 303 | $1,850 | $0 | Available Now | |
# 304 | $1,861 | $0 | Jun 08, 2023 | |
# 406 | $1,906 | $0 | Jun 08, 2023 | |
# 105 | $1,906 | $0 | Jun 08, 2023 | |
# 205 | $1,835 | $0 | Jul 01, 2023 | |
# 405 | $1,895 | $0 | Jul 01, 2023 | |
# 306 | $1,835 | $0 | Jul 01, 2023 | |
# 105 | $1,895 | $0 | Jul 01, 2023 | |
# 206 | $1,840 | $0 | Jul 08, 2023 | |
# 205 | $1,850 | $0 | Jul 22, 2023 | |
# 105 | $1,895 | $0 | Aug 08, 2023 | |
# 105 | $1,895 | $0 | Aug 10, 2023 | |
# 104 | $1,895 | $0 | Aug 23, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.